Low
Published monthly.
+17 more in scope
Sep 29, 20264.58%— · 4.1%
| Period | Actual | Forecast | Previous |
|---|---|---|---|
| Sep 29, 2026 | 4.58% | — | 4.1% |
| Aug 28, 2026 | 4.1% | — | 4% |
| Jul 30, 2026 | 4% | — | 3.63% |
| Jun 26, 2026 | 3.63% | — | 3.77% |
| May 28, 2026 | 3.77% | — | 4.09% |
| Mar 27, 2026 | 4.09% | — | 3.31% |
| Feb 26, 2026 | 3.31% | — | 3.44% |
| Jan 29, 2026 | 3.44% | — | 3.44% |
| Nov 27, 2025 | 3.44% | — | 3.46% |
| Oct 30, 2025 | 3.46% | — | 3.62% |
| Oct 14, 2025 | 2.23% | — | 3.62% |
| Sep 26, 2025 | 3.62% | — | 3.58% |
| Aug 28, 2025 | 3.58% | — | 3.52% |
| Jul 30, 2025 | 3.52% | — | 3.48% |
| Jun 27, 2025 | 3.48% | — | 3.57% |
| May 29, 2025 | 3.57% | — | 3.62% |
| Apr 29, 2025 | 3.62% | — | 3.34% |
| Apr 11, 2025 | 3.34% | — | 3.83% |
| Mar 28, 2025 | 3.83% | — | 3.55% |
| Feb 27, 2025 | 3.55% | — | 3.6% |
| Jan 30, 2025 | 3.6% | — | 3.39% |
| Nov 28, 2024 | 3.39% | — | 3.57% |
| Nov 13, 2024 | 3.37% | — | 3.57% |
| Oct 30, 2024 | 3.57% | — | 3.43% |
History goes back to 2023, which is as far as our data provider carries it.