Medium
Published monthly. Across the 35 releases held here, from 2023-10-12 to 2026-08-13, the actual came in above forecast 13 times, below 19 times and in line 3 times. The typical gap between forecast and actual is 0.7%.
+15 more in scope
Jun-0.5%-0.2% · -0.2%
| Period | Actual | Forecast | Previous |
|---|---|---|---|
| Jun | -0.5% | -0.2% | -0.2% |
| May | 0.1% | -0.2% | 0.5% |
| Apr | 0.4% | -0.2% | 1.2% |
| Mar | 1.2% | -0.2% | -0.2% |
| Feb | -0.1% | 0.3% | 0.2% |
| Jan | 0.1% | 0.2% | -0.5% |
| Dec | -0.5% | 0% | 2.1% |
| Nov | 2.1% | 0.5% | 0.4% |
| Oct | 0.5% | 1% | -1.7% |
| Sep | -1.7% | -0.3% | 0.6% |
| Aug | 0.7% | 0.4% | -1.1% |
| Jul | -1.3% | 0% | 0.5% |
| Jun | 0.5% | 0.5% | -1% |
| May | -1% | -0.1% | -0.7% |
| Apr | -0.9% | -0.8% | -0.8% |
| Mar | -0.8% | -0.5% | 2.4% |
| Feb | 2.2% | 0.2% | -1% |
| Jan | -1.1% | 0% | 0.7% |
| Dec | 0.7% | -0.1% | -0.3% |
| Nov | -0.3% | 0% | -0.6% |
| Oct | -0.6% | 0.2% | -1% |
| Sep | -1% | -0.1% | 1.3% |
| Aug | 1.1% | 0.2% | -1.2% |
| Jul | -1% | 0.2% | 1.1% |
History goes back to 2023, which is as far as our data provider carries it.