Low
Published monthly. Across the 36 releases held here, from 2023-11-08 to 2026-09-10, the actual came in above forecast 3 times, below 6 times and in line 27 times. The typical gap between forecast and actual is 0%.
+17 more in scope
Aug0.2%0.2% · 0.9%
| Period | Actual | Forecast | Previous |
|---|---|---|---|
| Aug | 0.2% | 0.2% | 0.9% |
| Aug | 0.2% | 0.3% | 0.9% |
| Jul | 0.9% | 0.9% | -0.2% |
| Jun | -0.2% | -0.2% | -0.1% |
| May | -0.1% | 0.2% | 0.5% |
| Apr | 0.5% | 0.5% | 1.2% |
| Mar | 1.2% | 1.2% | 0.4% |
| Feb | 0.4% | 0.4% | -0.1% |
| Jan | -0.1% | -0.1% | 0.2% |
| Dec | 0.2% | 0.4% | -0.5% |
| Nov | -0.5% | -0.6% | 0.3% |
| Oct | 0.3% | 0.3% | 0.2% |
| Sep | 0.2% | 0.1% | 0.1% |
| Aug | 0.1% | 0.1% | 0.4% |
| Jul | 0.4% | 0.4% | 0.1% |
| Jun | 0.1% | 0.1% | 0.2% |
| May | 0.2% | 0.2% | 0.5% |
| Apr | 0.5% | 0.4% | 0.4% |
| Mar | 0.4% | 0.4% | 0.5% |
| Feb | 0.5% | 0.6% | -0.2% |
| Jan | -0.2% | -0.2% | 0.7% |
| Dec | 0.7% | 0.7% | -0.7% |
| Nov | -0.7% | -0.7% | 0.4% |
| Oct | 0.4% | 0.4% | -0.1% |
History goes back to 2023, which is as far as our data provider carries it.