Low
Published weekly.
+9 more in scope
Sep 4, 2026-22.9K— · -19.9K
| Period | Actual | Forecast | Previous |
|---|---|---|---|
| Sep 4, 2026 | -22.9K | — | -19.9K |
| Aug 28, 2026 | -19.9K | — | -27.3K |
| Aug 21, 2026 | -27.3K | — | -32.5K |
| Aug 14, 2026 | -32.5K | — | -32.8K |
| Aug 7, 2026 | -32.8K | — | -33.5K |
| Jul 31, 2026 | -33.5K | — | -34.2K |
| Jul 24, 2026 | -34.2K | — | -37K |
| Jul 17, 2026 | -37K | — | -37.4K |
| Jul 10, 2026 | -37.4K | — | -39K |
| Jul 6, 2026 | -39K | — | -41.1K |
| Jun 26, 2026 | -41.1K | — | -40.1K |
| Jun 22, 2026 | -40.1K | — | -36.7K |
| Jun 12, 2026 | -36.7K | — | -32.9K |
| Jun 5, 2026 | -32.9K | — | -35.1K |
| May 29, 2026 | -35.1K | — | -36.9K |
| May 22, 2026 | -36.9K | — | -36.2K |
| May 15, 2026 | -36.2K | — | -34.5K |
| May 8, 2026 | -34.5K | — | -35.2K |
| May 1, 2026 | -35.2K | — | -33.3K |
| Apr 24, 2026 | -33.3K | — | -34.1K |
| Apr 17, 2026 | -34.1K | — | -30.7K |
| Apr 10, 2026 | -30.7K | — | -29.9K |
| Apr 3, 2026 | -29.9K | — | -27.1K |
| Mar 27, 2026 | -27.1K | — | -25.2K |
History goes back to 2023, which is as far as our data provider carries it.