Medium
Published weekly.
Sep 25, 202654.2K— · 58K
| Period | Actual | Forecast | Previous |
|---|---|---|---|
| Sep 25, 2026 | 54.2K | — | 58K |
| Sep 18, 2026 | 58K | — | 66.1K |
| Sep 11, 2026 | 66.1K | — | 72.8K |
| Sep 4, 2026 | 72.8K | — | 67.9K |
| Aug 28, 2026 | 67.9K | — | 68.7K |
| Aug 21, 2026 | 68.7K | — | 66.3K |
| Aug 14, 2026 | 66.3K | — | 64K |
| Aug 7, 2026 | 64K | — | 39.5K |
| Jul 31, 2026 | 39.5K | — | 35.5K |
| Jul 24, 2026 | 35.5K | — | 32.8K |
| Jul 17, 2026 | 32.8K | — | 30.8K |
| Jul 10, 2026 | 30.8K | — | 44.7K |
| Jul 6, 2026 | 44.7K | — | 43.7K |
| Jun 26, 2026 | 43.7K | — | 41K |
| Jun 22, 2026 | 41K | — | 43.8K |
| Jun 12, 2026 | 43.8K | — | 47K |
| Jun 5, 2026 | 47K | — | 71.7K |
| May 29, 2026 | 71.7K | — | 71K |
| May 22, 2026 | 71K | — | 68.6K |
| May 15, 2026 | 68.6K | — | 66.8K |
| May 8, 2026 | 66.8K | — | 46.4K |
| May 1, 2026 | 46.4K | — | 43.5K |
| Apr 24, 2026 | 43.5K | — | 40K |
| Apr 17, 2026 | 40K | — | 40.1K |
History goes back to 2023, which is as far as our data provider carries it.