DLTRDiscount Stores Closed
140.08-1.6%Up to 1,000x leverageTrade DLTR
Reported 85 days ago, on 2026-08-27.
| Forecast | Reported | Surprise | |
|---|---|---|---|
| Revenue | 4.9B | 4.9B | +0.6% |
| Earnings per share | 1.15 | 2.70 | +134.8% |
DLTR trades at up to 1,000x here. At 1,000x, a 0.10% move against you wipes out the whole margin. This ignores fees, funding and maintenance margin, all of which bring liquidation forward. Your actual liquidation price is the one shown on the order page.
DLTR is quoted here 24 hours a day and does not stop when the US market closes. On a US exchange the same news only shows up as a gap at the next open.
For the quarter ending 2026-11-01.
These are third-party analyst forecasts. CoinUnited.io does not produce them and does not choose which analysts are included.
Next report expected 2026-11-24. Reports quarterly.
Beat estimates 7 of the last 8 quarters. The typical gap is +0.17 per share.
±5.1%
Median move across the two sessions around the report, over its last 8 results. On an ordinary two-day stretch it moves 1.8%.
2026-08-27-2.82%
2025-03-26Move over the two sessions around each report2026-08-27
| Rose | Fell | |
|---|---|---|
| Beat | 3 | 4 |
| Missed | 1 | 0 |
Counted across 8 results. This is what happened, not what will.
A different timescale from the rest of this page: these are 12-month views, not the two-day move around a report.
| Firm | Target | Set on | Source |
|---|---|---|---|
| J.P. Morgan | 159.00 | 2026-10-26 | TheFly |
| Loop Capital Markets | 140.00 | 2026-10-01 | TheFly |
| Evercore ISI | 135.00 | 2026-09-29 | TheFly |
| Barclays | 160.00 | 2026-09-04 | TheFly |
| Goldman Sachs | 131.00 | 2026-08-31 | TheFly |
| Piper Sandler | 121.00 | 2026-08-31 | TheFly |
| Morgan Stanley | 145.00 | 2026-08-28 | TheFly |
| UBS | 150.00 | 2026-08-28 | TheFly |
| Raymond James | 145.00 | 2026-08-28 | TheFly |
| Bernstein | 130.00 | 2026-08-28 | StreetInsider |
| BMO Capital | 135.00 | 2026-08-28 | StreetInsider |
| Truist Financial | 138.00 | 2026-08-25 | StreetInsider |
| Guggenheim | 145.00 | 2026-08-25 | StreetInsider |
| Jefferies | 135.00 | 2026-08-19 | StreetInsider |
| Wells Fargo | 155.00 | 2026-08-17 | TheFly |
From 16 firms that published a target in the last 180 days, latest call per firm. Targets are set by those firms; CoinUnited.io does not produce or endorse them.
| Reported | EPS forecast | EPS actual | Surprise | Revenue surprise |
|---|---|---|---|---|
| 2026-08-27 | 1.15 | 2.7 | +134.8% | +0.6% |
| 2026-08-27 | 1.1 | 2.7 | +145.5% | +0.8% |
| 2026-05-28 | 1.53 | 1.74 | +13.7% | +0.3% |
| 2026-03-16 | 2.53 | 2.56 | +1.2% | -0.2% |
| 2025-12-03 | 1.09 | 1.21 | +11.0% | +1.1% |
| 2025-09-03 | 0.4166 | 0.77 | +84.8% | +2.0% |
| 2025-06-04 | 1.21 | 1.26 | +4.1% | +2.3% |
| 2025-03-26 | 2.2 | 2.11 | -4.1% | -39.3% |
| 2024-12-04 | 1.07 | 1.12 | +4.7% | +1.6% |
| 2024-09-04 | 1.04 | 0.67 | -35.6% | -1.5% |
| 2024-06-05 | 1.42 | 1.43 | +0.7% | -45.4% |
| 2024-03-13 | 2.66 | 2.55 | -4.1% | -0.3% |
EPS history for DLTR runs from 1995-04-25 to 2026-08-27, 105 reports.Reaction history covers its last 8 results, which is as deep as our daily price baseline reaches.