| Instrument | Pris | Ændring | Dagens interval | Tilbageløb | mod normalt | vs 52u top | 1M | Maks gearing | |
|---|---|---|---|---|---|---|---|---|---|
IONSIonis Pharmaceuticals, Inc.åbner om 10t | 28.165 | -35.57% | 7.64% | 1% | 14.7x | -67.5% | -48.1% | 1,000x | Detaljer |
ARWRArrowhead Pharmaceuticals, Inc.åbner om 10t | 49.095 | -19.22% | 5.61% | 9% | 7.3x | -48.2% | -40.8% | 1,000x | Detaljer |
TTWOTake-Two Interactive Software, Inc.åbner om 10t | 224.655 | +8.52% | 7.06% | 21% | 4.0x | -15.3% | +5.2% | 1,000x | Detaljer |
| 342.300 | +8.13% | 10.28% | 4% | 3.5x | -31.4% | -6.0% | 800x | Detaljer | |
RKLBRocket Lab USA, Inc. | 63.013 | +16.26% | 19.68% | 0% | 3.5x | -58.3% | -8.2% | 1,000x | Detaljer |
CRWVCoreWeave, Inc. | 56.543 | +16.25% | 23.70% | 12% | 2.9x | -59.1% | -31.6% | 1,000x | Detaljer |
| 408.520 | +5.95% | 6.52% | 4% | 2.9x | -16.2% | -10.4% | 600x | Detaljer | |
CHTRCharter Communications, Inc.åbner om 10t | 133.995 | +10.27% | 14.82% | 7% | 2.7x | -47.2% | +29.6% | 800x | Detaljer |
HIMSHims & Hers Health, Inc. | 19.317 | -12.42% | 25.16% | 25% | 2.7x | -50.5% | -38.0% | 800x | Detaljer |
EQTEQT Corporationåbner om 10t | 52.005 | +4.21% | 5.97% | 15% | 2.3x | -23.8% | -1.5% | 1,000x | Detaljer |
CVSCVS Health Corporationåbner om 10t | 89.025 | +4.54% | 4.50% | 0% | 2.2x | -19.9% | +3.4% | 800x | Detaljer |
ONONOn Holding AGåbner om 10t | 34.715 | -7.12% | 4.63% | 20% | 2.2x | -32.0% | -1.0% | 1,000x | Detaljer |
PLUGPlug Power Inc.åbner om 10t | 1.365 | -8.70% | 7.38% | 7% | 2.2x | -66.7% | -19.5% | 1,000x | Detaljer |
IBRXImmunityBio, Inc.åbner om 10t | 6.755 | -17.17% | 9.83% | 9% | 2.2x | -45.2% | -17.5% | 1,000x | Detaljer |
LENLennar Corporationåbner om 10t | 86.730 | -5.41% | 3.91% | 2% | 2.1x | -39.9% | -24.1% | 1,000x | Detaljer |
BBarrick Mining Corporationåbner om 10t | 39.745 | -6.16% | 4.17% | 5% | 2.1x | -26.4% | -3.2% | 1,000x | Detaljer |
TLTiShares 20+ Year Treasury Bond ETFåbner om 10t | 80.885 | -1.29% | 0.77% | 24% | 2.1x | -11.0% | +3.8% | 2,000x | Detaljer |
BRK.BBerkshire Hathaway-Båbner om 4t | 582.740 | +1.82% | 2.42% | 26% | 2.0x | -0.7% | +13.0% | 800x | Detaljer |
UPSTUpstart Holdings, Inc.åbner om 10t | 20.375 | -8.37% | 9.18% | 26% | 2.0x | -78.9% | -47.1% | 1,000x | Detaljer |
| 7.335 | +10.72% | 17.14% | 26% | 2.0x | -55.4% | -24.2% | 500x | Detaljer | |
| 388.450 | +6.61% | 8.83% | 3% | 1.9x | -47.5% | -23.6% | 600x | Detaljer | |
FUTUFutu Holdings Limitedåbner om 10t | 95.505 | -5.40% | 6.14% | 17% | 1.9x | -52.8% | -16.0% | 1,000x | Detaljer |
USARUSA Rare Earth, Inc.åbner om 10t | 7.915 | -9.90% | 12.61% | 26% | 1.8x | -75.9% | -37.0% | 1,000x | Detaljer |
HLHecla Mining Companyåbner om 10t | 14.275 | -7.46% | 5.76% | 9% | 1.8x | -58.2% | -16.3% | 1,000x | Detaljer |
FLNCFluence Energy, Inc.åbner om 10t | 4.895 | -9.60% | 8.88% | 17% | 1.8x | -82.1% | -34.2% | 1,000x | Detaljer |
| 1,553.10 | +4.02% | 4.54% | 3% | 1.8x | -22.3% | -13.5% | 500x | Detaljer | |
GLDSPDR Gold Sharesåbner om 10t | 369.345 | -2.70% | 1.11% | 13% | 1.8x | -27.5% | -4.0% | 2,000x | Detaljer |
UUUUEnergy Fuels Inc.åbner om 10t | 6.745 | -7.79% | 7.26% | 19% | 1.8x | -75.8% | -32.4% | 1,000x | Detaljer |
QUBTQuantum Computing Inc.åbner om 10t | 6.305 | -8.69% | 7.57% | 14% | 1.7x | -75.6% | -15.5% | 1,000x | Detaljer |
| 535.895 | +6.73% | 9.14% | 9% | 1.7x | -18.6% | -12.2% | 600x | Detaljer | |
GDXVanEck Gold Miners ETFåbner om 10t | 86.625 | -5.20% | 3.53% | 12% | 1.7x | -26.1% | -3.0% | 2,000x | Detaljer |
ZZillow Group, Inc.åbner om 10t | 28.985 | -5.51% | 4.39% | 27% | 1.7x | -69.1% | -35.6% | 1,000x | Detaljer |
CDECoeur Mining, Inc.åbner om 10t | 15.315 | -7.04% | 6.21% | 13% | 1.7x | -44.8% | -10.7% | 1,000x | Detaljer |
| 172.960 | -3.33% | 10.44% | 54% | 1.7x | -28.9% | -24.7% | 1,000x | Detaljer | |
HYGiShares iBoxx $ High Yield Corporate Bond ETFåbner om 10t | 77.195 | -0.40% | 0.26% | 30% | 1.7x | -6.3% | -0.1% | 2,000x | Detaljer |
KGCKinross Gold Corporationåbner om 10t | 21.515 | -5.78% | 3.64% | 4% | 1.6x | -45.0% | -9.3% | 1,000x | Detaljer |
NIONIO Inc.åbner om 10t | 3.285 | -3.81% | 4.64% | 28% | 1.6x | -59.0% | -8.4% | 1,000x | Detaljer |
| 11.595 | -3.09% | 1.92% | 29% | 1.6x | -35.3% | -15.0% | 600x | Detaljer | |
QBTSD-Wave Quantum Inc.åbner om 10t | 10.485 | -8.63% | 10.53% | 27% | 1.6x | -67.6% | -28.0% | 1,000x | Detaljer |
FSLRFirst Solar, Inc.åbner om 10t | 180.880 | -5.50% | 5.47% | 18% | 1.6x | -43.6% | +1.7% | 600x | Detaljer |
Rul for mere · 40 / 796