USUSD
Udgives weekly.
20. nov. 2026166.1K— · 190.1K
| Periode | Faktisk | Forventning | Tidligere |
|---|---|---|---|
| 20. nov. 2026 | 166.1K | — | 190.1K |
| 16. nov. 2026 | 190.1K | — | 179.5K |
| 6. nov. 2026 | 179.5K | — | 186.5K |
| 30. okt. 2026 | 186.5K | — | 199.9K |
| 23. okt. 2026 | 199.9K | — | 207.9K |
| 16. okt. 2026 | 207.9K | — | 210.3K |
| 9. okt. 2026 | 210.3K | — | 218.6K |
| 2. okt. 2026 | 218.6K | — | 225.9K |
| 25. sep. 2026 | 225.9K | — | 230.3K |
| 18. sep. 2026 | 230.3K | — | 232K |
| 11. sep. 2026 | 232K | — | 228.1K |
| 4. sep. 2026 | 228.1K | — | 243.3K |
| 28. aug. 2026 | 243.3K | — | 222.2K |
| 21. aug. 2026 | 222.2K | — | 217.9K |
| 14. aug. 2026 | 217.9K | — | 197.6K |
| 7. aug. 2026 | 197.6K | — | 182.1K |
| 31. jul. 2026 | 182.1K | — | 183.9K |
| 24. jul. 2026 | 183.9K | — | 186.7K |
| 17. jul. 2026 | 186.7K | — | 194.2K |
| 10. jul. 2026 | 194.2K | — | 194K |
| 6. jul. 2026 | 194K | — | 181.3K |
| 26. jun. 2026 | 181.3K | — | 180.2K |
| 22. jun. 2026 | 180.2K | — | 173.8K |
| 12. jun. 2026 | 173.8K | — | 176K |
History goes back to 2023, which is as far as our data provider carries it.