Lav
Udgives monthly.
Sep37.85— · 38.97
| Periode | Faktisk | Forventning | Tidligere |
|---|---|---|---|
| Sep | 37.85 | — | 38.97 |
| Aug | 38.97 | — | 41.77 |
| Jul | 41.77 | — | 37.39 |
| Jun | 37.39 | — | 40.81 |
| May | 40.81 | — | 40.35 |
| Apr | 40.35 | — | 40.31 |
| Mar | 40.31 | — | 44.7 |
| Feb | 44.7 | — | 48.61 |
| Jan | 48.61 | — | 47.87 |
| Dec | 47.87 | — | 46.91 |
| Nov | 46.91 | — | 40.44 |
| Oct | 40.44 | — | 43.91 |
| Sep | 43.91 | — | 44.24 |
| Aug | 44.24 | — | 44.58 |
| Jul | 44.58 | — | 46.99 |
| Jun | 46.99 | — | 47.65 |
| May | 47.65 | — | 46.07 |
| Apr | 46.07 | — | 48.12 |
| Mar | 48.12 | — | 52.05 |
| Feb | 52.05 | — | 53.11 |
| Jan | 53.11 | — | 49.36 |
| Dec | 49.36 | — | 46.7 |
| Nov | 46.7 | — | 43.6 |
| Oct | 43.6 | — | 45.44 |
History goes back to 2023, which is as far as our data provider carries it.