Gold-Backed Stablecoin & RWA Expansion
OSL's launch of USDKG and accelerating gold-backed stablecoin issuance across Asia are driving a distinct real-world asset tokenization narrative, bridging physical commodity markets with on-chain infrastructure and repricing long-term utility premiums across XAU, BTC, ETH, and emerging tokenized commodity instruments.
العملات المشفرةالسلع
الأصول ذات الصلة
| الأصل | السعر | تغيير 24 ساعة | القطاع |
|---|---|---|---|
AUDUSDAustralian Dollar / US Dollar | $0.72 | +0.12% | forex majors |
NGASNatural Gas | $2.83 | +0.74% | energy |
ABTAbbott Laboratories | $116 | -0.62% | healthcare |
UBERUber Technologies, Inc. | $79.8 | +0.61% | industrial |
USDCHFUS Dollar / Swiss Franc | $0.8 | -0.05% | forex majors |
WDCWestern Digital Corporation | $447.67 | +3.25% | tech |
XAUTTether Gold | $4,630 | +0.19% | — |
ARBArbitrum | $0.1 | -2.93% | — |
USDMXNUS Dollar / Mexican Peso | $16.95 | -0.05% | forex exotics |
RMDResMed Inc. | $237.16 | +1.98% | general |
STABLEStable | $0.03 | +3.32% | — |
MATICPolygon | $0.12 | +1.33% | — |
ABBVAbbVie Inc. | $265.9 | +0.42% | healthcare |
STXSeagate Technology | $820.29 | +3.06% | general |
MELIMercadoLibre, Inc. | $1,991.48 | +2.14% | consumer |
XRPRipple | $1.48 | +0.02% | — |
HALHalliburton Company | $34.03 | -1.82% | energy stocks |
ETHEthereum | $2,466.3 | -0.07% | — |
TSLATesla, Inc. | $352.15 | +0.76% | general |
STBLSTBL | $0.02 | -3.74% | — |
القطاعات ذات الصلة
هل أنت مستعد للتداول؟
تداول الأصول المرتبطة بموضوع Gold-Backed Stablecoin & RWA Expansion برافعة مالية تصل إلى 2,000x على CoinUnited.io.
ابدأ التداول على CoinUnited.io →